WIRE & CABLE EXTRUSION LINES
|
|
TECHNICAL SPECIFICATIONS |
||||||
| Model | PV-W-400 | PV-W-500 | PV-W-650 | PV-W-750 | PV-W-900 | PV-W-1200 |
| Screw Dia (mm) | 40 | 50 | 65 | 75 | 90 | 1200 |
| L/D Ratio | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 |
| Main Drive (KW) | 7.5 | 15 | 18.75 | 22.5 | 45 | 56 |
| Output (Kg./hr) | 30 | 75 | 105 | 150 | 260 | 400 |
| PVC Covering Thickness (mm) | 0.5 – 2 | 0.5 – 3 | 1 – 3 | 1 – 4 | 1.5 – 4.5 | 1.5 – 6 |
| Wire Dia (mm) | 0.5 – 2 | 10 | 16 | 30 | 50 | 75 |
| Line Speed (Mts.) | 350 | 300 | 300 | 300 | 250 | 250 |
| Cooling Trough Length (Mts.) | U Type - 4.5 | U Type - 6 | U Type - 7 | U Type - 10 | U Type - 12 | U Type - 15 |
| Pay Off Stand (mm) | 300 – 500 | 400 – 600 | 400 – 600 | 500 – 600 | 600 – 1200 | 600 – 1200 |
| Pre Heaters | KVA | 5 5 KVA | 5 KVA | ----- | ----- | ------ |
| Capstan | 400 | 480 | 480 | 520 | 600 | 900 |
| Stand (mm) | 1 KW motor | 3.7 KW motor | 3.7 KW motor | 5.2 KW motor | 7.5 KW motor | 11 KW motor |
| Winder Motor | 3.7 KW | 3.7 KW | 3.7 KW | 5.5 KW | 7.5 KW | 11KW |
* Output depend upon grade of material, size of product, ambient temperature, processing
--& operating conditions.
* SSMECH reserve the right to change the design and specification without prior
notice.
* Customised specifications are also entertained.
Plastic Extruder / Extrusion Lines Plant / Plastics Machinery for Sheathing and Coating Wire & Cable, manufactured by SSMECH, New Delhi (India).
[ Home ] | [ Company Profile ] | [ Products ] | [ Features ] | [ Contact Us ]
[ Whats New ] | [ Faqs ] | [ Enquiry Form ]
Best Viewable in 800X600 resolution and IE5+.